With bond yields at or near their all time lows and equity valuations historically high, the 60/40 portfolio’s forward looking return estimates are only 1.4% according to AQR. Add private market investments to build your portfolio for the future.
Become a MemberPrimtrades believes in security above everything. Your security and trust are important to us. We're committed to protecting your account with the highest standards of security available.
Earning the trust of our clients has always been our highest priority. We earn that trust through the best security in the business - most of our crypto is held safely in cold wallets so bad actors can't reach it. Our platform provides world class financial stability by maintaining full reserves, healthy banking relationships and the highest standards of legal compliance
Learn morePrimtrades
Transaction ID | Type | Amount | Currency |
---|---|---|---|
m2S0nJNmlnHY67050zoMmWZ8XuHkYirm8ul5zFXt | deposit | 0.01787656110983 | Bitcoin |
fqASSsoxIEcwPUMYOYJHQVu7pRd9xQOasPVJZvNC | deposit | 0.013510396414802 | Bitcoin |
2llqjg0wtyEL5Ka6cDnq3DJqwpdxWS3yiiQA5T6t | deposit | 0.020595116485979 | Bitcoin |
gkGPFa6EE8uvuBcbMxYlgD44Xj1f3GDPWaAFVNhi | deposit | 0.039171911556332 | Bitcoin |
oCufMP0ryv7w3kP5QFybk7losuLraVz3zEKiiI2b | deposit | 0.012604211289419 | Bitcoin |
TuW9FYq33Q8LNTh2XAY8tv0t6fkUbTV6LTuX8tH8 | deposit | 0.01598181039312 | Bitcoin |
Primtrades
Transaction ID | Type | Amount | Currency |
---|---|---|---|
u3AY1Z4IAn69UDzt5qseMyAEaRMddyJU2cTZSkNB | withdrawal | 0.010503509407849 | Bitcoin |
NzYGxJ17kF4bw7s94c4XLjKvsptCuvhqzyMjcy1I | withdrawal | 0.028215309585791 | Bitcoin |
8MdtmaJZAhvJJp6Pxd6xepiv6CBpegK4P5qcvVH7 | withdrawal | 0.0056430619171582 | Bitcoin |
gAKuYV60bNSjhY88hzih6sRWSQFEDxYUPooQlCaT | withdrawal | 0.03723597060665 | Bitcoin |
dHvIkBVAWhLe4x9nxp1743fcyptshs0cbBueEDqG | withdrawal | 0.015858239694204 | Bitcoin |
07I3ou4BYNuCu5v7rZalBLxiCf9ISePZOXxrefzq | withdrawal | 0.076531452861897 | Bitcoin |
Our payment options are Bitcoin & USDT, so can calculate the rates here on our Primtrades calculator. USDT is a stable coin that has the same value as the US Dollar ($)
Primtrades investment team partners with industry-leading specialists to assess and diligence every investment offered.
Equipped with a cutting edge technology, World Class employees best in their fields, all available to bring you, your best returns and keep our Company ahead of the competiton